EcoFlow DELTA Pro Ultra – 6–30kWh Whole-Home Backup | 6900W
The EcoFlow DELTA Pro Ultra is the most advanced portable home backup power solution from EcoFlow. With a huge 6–30kWh expandable capacity and 6900W of output power, it can keep your entire home running during outages, blackouts, or off-grid living.
Featuring 20ms UPS protection, smart app control, and five flexible recharging options including solar, EV charger, mains, and generator, the DELTA Pro Ultra ensures you are always in charge.
Quiet, reliable, and backed by a 5-year warranty, it’s the smarter alternative to a traditional generator.
-
6–30kWh expandable capacity for extended backup.
-
6900W output to cover all major appliances.
-
5 ways to recharge: AC, Solar, EV Charger, Generator, EcoFlow Ecosystem.
-
20ms switchover time for uninterrupted power.
-
Quiet operation: 0dB under 2000W load.
-
Advanced BMS with X-Cooling for safety and performance.
-
Remote monitoring and smart energy management via EcoFlow App.
-
5-Year Warranty for long-term peace of mind.
24/7 Energy Management with EcoFlow OASIS
What’s in the box: 1. EcoFlow DELTA Pro Ultra Inverter, 2. EcoFlow Portable Stand, 3. EcoFlow AC Charging Cable – C20, 4. EcoFlow Disassembly and Assembly Tool, 5. EcoFlow Solar to Low-PV Charging Cable, 6. Quick Start Guide and Warranty Card.
Product | EcoFlow DELTA Pro Ultra Inverter |
Size | 69.0 cm (L) x 48.1 cm (W) x 21.4 cm (H) |
Weight | 32.1 Kg |
UPS | ≤20 ms |
Maximum Expandable Capacity | 30 KWh (6144 Wh x 5) |
Output USB | USB-A Output (x2): 5V – 2.4A, 12W per port, 24W Total USB-C Output (x2): 5/9/12/15/20V-5A Max, 100W Max per port, 200W Total |
Output DC | Anderson Output (x1): 12.6V, 30A, 378W Max |
Output AC 230 V | Discharge: 230V 50Hz 6900W total, 13A(×4) Max per port, 30A(×1) Max per port |
Input Ports | AC Charging/Bypass: 220-240V 50/60Hz, 12.5A C20 Charging: 220-240V ~ 50/60Hz, 12.5A Solar Charging: HPV 80-450V, 15A, 4000W Max; LPV 30-150V, 15A, 1600W Max |
EV Charging | Supported via EcoFlow PowerPulse EV Charger (7.4kW) |
Waterproof | No, IP54 |
X-Boost | Parallel Operation | Smart Home Panel 2 | Grid Connection | Not Supported |
Protection Type | Over-Temperature, Low-Temperature, Over-Discharge, Over-Charge, Overload, Short-Circuit, and Over-Current Protection |
Temperature Range | Charging:-20~45℃(-4~113℉) Discharging:-20~45℃(-4~113℉) Storage: -20~45℃(-4~113℉) |
Warranty | 5 Years |
Noise Level | <=30 dB (Under 25°C discharge conditions) |
Connectivity | Wi-Fi & Bluetooth |
What’s in the box: 1. EcoFlow DELTA Pro Ultra Battery, 2. EcoFlow Battery Connection Cable (DELTA Pro Ultra) – 0.2 M, 3. Safety Guide.
Product | EcoFlow DELTA Pro Ultra Battery |
Size | 66.0 cm (L) x 45.5 cm (W) x 20.4 cm (H) |
Weight | 50.8 Kg |
Battery Type | LFP (LiFePO4 battery) |
Battery Cycles | 3500 cycles to 80%+ capacity |
Cell Specification | 20Ah, 3.2V |
Battery Capacity in Wh | 6144 Wh, 102.4V, 60A |
Waterproof | No, IP54 |
Temperature | Discharging temp: −20°C to 45°C (−4°F to 113°F) Charging temp: −20°C to 45°C (−4°F to 113°F) Storage temp: −20°C to 45°C (−4°F to 113°F) (optimum: −20°C to 45°C(68°F to 86°F)) |
Protection Type | Over-Voltage, Overload, Over-Temperature, Short-Circuit, Low-Temperature, Low-Voltage, Overcurrent |
The EcoFlow DELTA Pro Ultra can be connected to your home’s circuits with a Manual Transfer Switch (MTS).
-
Installation must be carried out by a Safe Electric-registered electrician in compliance with I.S. 10101:2020 (National Rules for Electrical Installations).
-
Installation costs are the responsibility of the purchaser.
-
The manual transfer switch will ensure the home is powered either by the grid or by the DELTA Pro Ultra, never both at the same time.