5 Ways of Industry-Leading Fast Charging
The EcoFlow DELTA 3 Plus portable power station is designed for indoor use, outdoor use and portable power on the go.
- Expandable by up to 5kWh
The DELTA 3 Plus can be expanded in capacity from 1024Wh to 5kWh with compatible extra batteries from the EcoFlow DELTA 2 and DELTA 3 range.
- 30 dB ultra-quiet operation
The DELTA 3 Plus is designed to operate quietly under lighter loads, with manufacturer-stated noise levels from 30 dB under suitable conditions.
- 4 x 1800W AC outlets
The DELTA 3 Plus has a rated AC output of 1800W, with X-Boost support for selected higher-wattage appliances where suitable. Always check the appliance requirements before use.
- Multiple fast recharging methods
Charging options include AC mains charging, solar charging, vehicle charging, compatible alternator charging, compatible generator charging and multi-charging, depending on setup and conditions.
- Power up to 11 devices simultaneously
The EcoFlow DELTA 3 Plus includes multiple AC, USB and DC output ports for powering compatible devices.
- 5 year warranty
The EcoFlow DELTA 3 Plus comes with a 5 year manufacturer warranty.
10 ms UPS
The DELTA 3 Plus supports a manufacturer-stated UPS switchover of approximately 10 ms. It is suitable for many backup use cases, but should not be relied on as a certified medical, safety-critical or permanent backup system.
EcoFlow App
An intelligent energy management system powered by EcoFlow Oasis.
Compact and Portable Design
Effortless to use and convenient to transport.

What’s in the box: 1. EcoFlow DELTA 3 Plus, 2. AC Charging Cable, 3. User Manual and Warranty Card.
| Product | EcoFlow DELTA 3 Plus |
| Size | 39.8cm (L) x 20.0cm (W) x 28.4cm (H) |
| Weight | 12.5kg |
| Colour | Silver |
| Battery Type | LFP / LiFePO4 battery | 4000 cycles to 80% capacity |
| Battery Capacity | 1024Wh |
| USB Output | 2 x USB-A | Fast Charge 36W max per port 2 x USB-C | 140W max per port |
| DC Output | 12.6V, 10A, 126W max car port |
| AC Output | 4 x AC outlets | 1800W rated output | 3600W surge | X-Boost up to 2400W |
| DC5521 Output | 2 x 12.6V, 3A, 38W max per port |
| Input Ports | AC charging port | 1500W Solar charging port | 2 x 500W / 11-60V max, 15A max Car charging port | 12.6V, 10A, 126W max Alternator charger via compatible XT150 connection |
| Overcharge Protection | Yes |
| Charge Indicator | Yes |
| Noise Level | 600W <30 dB / 1200W <40 dB |
| Recharge Time via AC | Approx. 56 minutes |
| Wi-Fi & Bluetooth Function | Yes |
EcoFlow DELTA 3 Range Comparison
| Feature | DELTA 3 Classic | DELTA 3 | DELTA 3 Plus | DELTA 3 1500 |
| Battery Capacity | 1024Wh | 1024Wh | 1024Wh | 1536Wh |
| Battery Type | LiFePO4 / LFP | LiFePO4 / LFP | LiFePO4 / LFP | LiFePO4 / LFP |
| AC Output | 1800W rated | 1800W rated | 1800W rated | 1800W rated |
| X-Boost | Up to 2400W | Up to 2400W | Up to 2400W | Up to 2400W |
| UPS Switchover | Approx. 10ms | Approx. 10ms | Approx. 10ms | Approx. 10ms |
| Connectivity | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth | Wi-Fi and Bluetooth |
| Solar Input | Up to 500W | Up to 500W | Up to 1000W | Up to 500W |
| Battery Expansion | No expansion | Expansion supported | Expansion supported | Expansion supported |
| Best For | Compact backup and travel | General portable power | Advanced portable power users | Longer runtime applications |







