The EcoFlow DELTA 3 is a compact portable power station with expandable capacity, fast charging options and app control, designed for home backup, travel, camping, work and everyday portable power use.
- Expandable by up to 5kWh
The DELTA 3 can be expanded from 1024Wh to up to 5kWh with compatible extra batteries from the EcoFlow DELTA 2, DELTA 2 Max, DELTA 3 and DELTA Pro 3 range.
- Multiple fast recharging methods
Charging options include AC mains charging, solar charging, compatible alternator charging, compatible Smart Generator charging and multi-charging. Charging times vary depending on source, temperature, battery condition and setup.
- 11 output ports
The EcoFlow DELTA 3 includes multiple AC, USB and DC output ports for powering compatible devices.
- 5 year warranty
The EcoFlow DELTA 3 comes with a 5 year manufacturer warranty.
EcoFlow X-Boost
The DELTA 3 has a rated AC output of 1800W, with surge output up to 3600W and X-Boost support up to 2400W for selected compatible appliances. X-Boost is not the same as normal rated AC output, so appliance suitability should always be checked before use.
30 dB Ultra-Quiet Operation
The DELTA 3 is designed for quiet operation, with EcoFlow stating noise levels of less than 30 dB under 600W and less than 40 dB under 1200W.
EcoFlow App
The DELTA 3 supports EcoFlow app control for monitoring and managing the power station.
10 ms UPS
The DELTA 3 supports a manufacturer-stated UPS switchover of less than 10ms. It may suit many backup use cases, but it should not be relied on as a certified medical, safety-critical or permanent backup system.
What’s in the box: EcoFlow DELTA 3, AC Charging Cable, User Manual and Warranty Card.
| Product | EcoFlow DELTA 3 |
| Size | 398mm x 200mm x 284mm |
| Weight | ≤12.5kg |
| Colour | Silver & Grey |
| Battery Type | LFP / LiFePO4 battery | 4000 cycles to 80% capacity |
| Battery Capacity | 1024Wh |
| Total Output Ports | 11 |
| USB Output |
2 x USB-A Fast Charge | 18W max per port 2 x USB-C | 100W max per port |
| DC Output | 12.6V, 10A, 126W max car power output |
| AC Output | 4 x AC outlets | 1800W rated output | 3600W surge | X-Boost up to 2400W |
| DC5521 Output | 2 x 12.6V, 3A max |
| Input / Charging |
AC charging | 1500W Solar charging | 1 x 500W max / 11-60V DC input Car power output | 12.6V, 10A, 126W max Compatible alternator charging | up to 800W with compatible EcoFlow alternator charger |
| UPS | <10ms manufacturer-stated switchover |
| Noise Level | 600W <30 dB / 1200W <40 dB |
| Recharge Time via AC | Approx. 56 minutes |
| Wi-Fi & Bluetooth Function | Yes |
EcoFlow DELTA 3 Range Comparison
| Feature | DELTA 3 Classic | DELTA 3 | DELTA 3 Plus | DELTA 3 1500 |
| Battery Capacity | 1024Wh | 1024Wh | 1024Wh | 1536Wh |
| Weight | 12.1kg ±0.3kg | ≤12.5kg | ≤12.5kg | ≤16.5kg |
| Dimensions | 398 x 200 x 283mm | 398 x 200 x 284mm | 398 x 200 x 284mm | 400 x 212 x 282mm |
| AC Output | 1800W rated | 1800W rated | 1800W rated | 1800W rated |
| Surge Output | 3600W | 3600W | 3600W | 3600W |
| X-Boost | Up to 2400W | Up to 2400W | Up to 2400W | Up to 2400W |
| Total Output Ports | 5 | 11 | 11 | 13 |
| USB Ports | 1 x USB-A 18W max 1 x USB-C 100W max 1 x USB-C 30W max |
2 x USB-A 18W max 2 x USB-C 100W max |
2 x USB-A 36W max 2 x USB-C 140W max |
2 x USB-A fast charge 18W max 2 x USB-A 12W max 2 x USB-C 100W max |
| 12V DC Output | No | Car power output and DC5521 | Car power output and DC5521 | Car power output and DC5521 |
| Solar Input | Up to 500W | Up to 500W | Up to 1000W | Up to 500W |
| Battery Expansion | No expansion | Up to 5kWh | Up to 5kWh | Up to 5.5kWh |
| UPS Switchover | 10ms | <10ms | <10ms | <15ms |
| Noise Level | 600W <30 dB | 600W <30 dB / 1200W <40 dB | 600W <30 dB / 1200W <40 dB | 600W <35 dB / 1200W <45 dB |
| Best For | Compact backup and travel | General portable power | More solar input and stronger USB-C output | Higher built-in battery capacity |






